Consumption Unit Report by Latest Billing Round

Filter
Billing Round Consumer Name Contact Reading Date Previous Reading Current Reading Total Consumption Units Monthly Amount Extra Charges Total
August- 2026 405 - K. Dayarathna 94726309425 2026-08-10 14:33:49 805 831 26 1,750.00 0.00 1,410.00
August- 2026 391 - W.M. Pushpakumara 94714117086 2026-08-10 14:06:08 744 764 20 1,250.00 0.00 1,670.00
August- 2026 387/D - M.H Siththi Rismiya 94769323589 2026-08-10 12:13:19 20 38 18 1,130.00 0.00 2,260.00
August- 2026 373/C - T.M. Ikkram 94722162259 2026-08-10 11:15:21 233 266 33 2,450.00 0.00 2,440.00
August- 2026 322 - S.H. Mohammadu Anwar 94724599148 2026-08-08 09:03:40 1,415 1,452 37 2,850.00 0.00 3,930.00
August- 2026 321 - U. Patheela 94710719008 2026-08-08 09:02:34 51 59 8 620.00 0.00 1,000.00
August- 2026 312 - M.Y. Muspika 0723101999 2026-08-07 16:12:27 1,552 1,592 40 3,150.00 0.00 3,140.00
August- 2026 306 - A.J. Ainamma 0778170901 2026-08-07 15:59:46 205 209 4 470.00 0.00 470.00
August- 2026 284 - M.S. Mohomed Irshad 94772051808 2026-08-07 15:05:10 1,824 1,869 45 3,650.00 0.00 5,990.00
August- 2026 257 - M.Ibrahim Raheem 0763067898 2026-08-07 14:12:39 541 559 18 1,130.00 0.00 2,700.00
August- 2026 256 - M.N. Mohammadu Fairoos 94775092652 2026-08-07 14:10:42 1,421 1,463 42 3,350.00 0.00 8,140.00
August- 2026 245 - M.A. Yasik 94779598836 2026-08-07 12:12:18 130 140 10 700.00 0.00 720.00
August- 2026 225 - A.K. Fais 94778454805 2026-08-07 11:06:33 503 569 66 5,750.00 0.00 7,910.00
August- 2026 219/A - S.M. Rahumanulla 94773215930 2026-08-07 10:56:31 150 165 15 950.00 0.00 950.00
August- 2026 194 - M.M. Pasmina 94710154414 2026-08-07 10:06:27 964 1,002 38 2,950.00 0.00 2,950.00
August- 2026 187/A - M.B.Mohammadu Haris 94777610597 2026-08-07 09:51:14 1,262 1,293 31 2,250.00 0.00 5,230.00
August- 2026 186/B - M.I. Ilham 94728833470 2026-08-07 09:45:23 578 654 76 10,120.00 0.00 10,120.00
August- 2026 189 - U. Kamila 94743026437 2026-08-07 09:16:34 533 555 22 1,410.00 0.00 1,330.00
August- 2026 188 - A.K.M. Siyam 94720758859 2026-08-07 09:11:53 234 249 15 950.00 0.00 920.00
August- 2026 179/B - Al Aksha Dhamma School 2026-08-07 09:03:22 102 119 17 510.00 0.00 720.00
August- 2026 177 - I.M. Kamardeen 94774076927 2026-08-07 08:51:58 914 929 15 950.00 0.00 950.00
August- 2026 891 - W.G. Nalaka Sampath 94771316800 2026-08-04 11:59:42 169 176 7 730.00 0.00 730.00
August- 2026 890 - D.M. Nandawathi 94767867977 2026-08-04 11:56:39 113 139 26 1,900.00 0.00 1,900.00
August- 2026 888 - W. Pathmasiri 94716642523 2026-08-04 11:52:08 100 122 22 1,560.00 0.00 2,520.00
August- 2026 879 - V. T. Kumara 94764101305 2026-08-04 11:40:15 91 99 8 770.00 0.00 1,490.00
August- 2026 881 - P.A.S. Jayampathi Wijerathna 94766341847 2026-08-04 11:38:23 70 75 5 650.00 0.00 1,270.00
August- 2026 101 - Ulugoda Sri Saddharmaramaya 94713909900 2026-08-04 10:37:40 3,355 3,599 244 7,320.00 0.00 12,020.00
August- 2026 99 - W.M Jayasundara 94767207333 2026-08-04 10:35:32 607 627 20 1,250.00 0.00 1,175.00
August- 2026 98/B - R.M. Pemawathi 94711219465 2026-08-04 10:33:53 133 152 19 1,190.00 0.00 1,110.00
August- 2026 97 - R.M.G Bandara 94712867071 2026-08-04 10:25:54 731 771 40 3,150.00 0.00 4,260.00
August- 2026 90/A - M.Y.M. Thasleen 94711732003 2026-08-04 10:07:12 270 293 23 1,490.00 0.00 1,170.00
August- 2026 111 - A.K.N Fairoos 94722022298 2026-08-03 14:23:16 98 131 33 2,450.00 0.00 4,650.00
August- 2026 117 - M.H.M Mubarak 94770830528 2026-08-03 14:05:10 353 367 14 900.00 0.00 120.00
August- 2026 120 - M. Ibrahim 94721653776 2026-08-03 14:02:18 1,040 1,071 31 2,250.00 0.00 4,400.00
August- 2026 131 - D.M. Wimalasena 94785177718 2026-08-03 12:33:16 926 951 25 1,650.00 0.00 1,650.00
August- 2026 145 - R.M. Upul Rathnayake 94789529351 2026-08-03 11:44:57 537 553 16 1,010.00 0.00 2,920.00
August- 2026 144 - R.M. Premasiri 94771398523 2026-08-03 11:43:35 770 793 23 1,490.00 0.00 1,330.00
August- 2026 148 - R.M. Karunawathi 94765832781 2026-08-03 11:36:49 227 265 38 2,950.00 0.00 3,300.00
August- 2026 175/B - R.M. Ranjith Bandara 94725738294 2026-08-03 10:42:36 312 324 12 800.00 0.00 2,020.00
August- 2026 72 - R.M Asanka 0770647511 2026-08-01 13:02:47 124 145 21 1,330.00 0.00 1,660.00
August- 2026 61 - R.M Somasekara 94718580258 2026-08-01 12:36:27 991 1,019 28 1,950.00 0.00 2,050.00
August- 2026 62 - R.M Siriwardhana 94714679073 2026-08-01 12:34:23 47 52 5 500.00 0.00 340.00
August- 2026 54 - R.M Wijekumara 2026-08-01 12:16:42 494 514 20 1,250.00 0.00 1,830.00
August- 2026 51 - R.M Chathuranga Mihimal 0768885936 2026-08-01 12:08:53 445 458 13 850.00 0.00 810.00
August- 2026 39/A - Nimal Chandrasiri Gamage 94771117249 2026-08-01 11:34:40 126 145 19 1,190.00 0.00 1,980.00
August- 2026 37 - K.M Sudubanda 94742093389 2026-08-01 11:28:54 209 221 12 800.00 0.00 800.00
August- 2026 31/A - R.M Sumith Udayakumara 94716122776 2026-08-01 11:20:42 269 287 18 1,130.00 0.00 1,130.00
August- 2026 10 - K.M.J Saman Kumara 94717892422 2026-08-01 10:11:13 736 758 22 1,410.00 0.00 1,410.00
Total Units: 1,360