Consumption Unit Report by Latest Billing Round

Filter
Billing Round Consumer Name Contact Reading Date Previous Reading Current Reading Total Consumption Units Monthly Amount Extra Charges Total
Octomber-2026 835/E - S.H Piridaws 94721415243 2026-10-28 11:30:40 584 618 34 2,550.00 0.00 5,100.00
Octomber-2026 831 - M.Y.F Nimasha 0766469399 2026-10-28 11:15:18 728 766 38 2,950.00 0.00 8,450.00
Octomber-2026 855/C - M.H.M Risvi 94771930054 2026-10-28 10:06:13 806 965 159 15,050.00 0.00 15,050.00
Octomber-2026 817 - M.H. Seyyadu Ahamad 94720196483 2026-10-28 09:15:36 2,458 2,545 87 7,850.00 0.00 15,190.00
Octomber-2026 772 - R,M Heenbanda 94716094566 2026-10-15 12:37:10 495 531 36 2,750.00 0.00 3,810.00
Octomber-2026 759 - D.M sarasika 0763061419 2026-10-15 12:06:37 324 342 18 1,130.00 0.00 2,870.00
Octomber-2026 752 - W.Wasantha Kumarasiri Wickramanayaka 94785561118 2026-10-15 10:55:25 128 142 14 900.00 0.00 1,800.00
Octomber-2026 725 - W.A Ruwan Wickramarachchi 94715213867 2026-10-15 10:01:12 270 304 34 2,550.00 0.00 2,570.00
Octomber-2026 712 - R.M Dharmadasa 94719911928 2026-10-15 09:39:51 207 226 19 1,190.00 0.00 1,095.00
Octomber-2026 656 - W.M. Ghanawathi 94763512109 2026-10-15 09:28:03 830 893 63 5,450.00 0.00 5,450.00
Octomber-2026 647/C - R.M. Priyantha Niroshan Bandara 94701315219 2026-10-14 15:31:26 450 484 34 2,550.00 0.00 2,540.00
Octomber-2026 708 - Kendawinna Sujatha Himi 94716109101 2026-10-14 15:00:43 681 705 24 720.00 0.00 870.00
Octomber-2026 680 - R.M. Sarath Kumara 94719196426 2026-10-14 13:56:09 849 894 45 3,650.00 0.00 9,630.00
Octomber-2026 629 - D.M. Gunasekara 2026-10-14 12:20:06 322 333 11 750.00 0.00 750.00
Octomber-2026 620 - K.W. Malani Swarnalatha 94705901114 2026-10-14 11:58:26 248 263 15 950.00 0.00 950.00
Octomber-2026 605/C - K.A. Ruwan 94716266360 2026-10-14 11:36:59 115 126 11 750.00 0.00 750.00
Octomber-2026 606 - M. Premasundara 94716266360 2026-10-14 11:36:21 175 185 10 700.00 0.00 700.00
Octomber-2026 605 - R.M. Rohitha Pradeep Rathnayaka 94702881445 2026-10-14 11:27:41 241 263 22 1,410.00 0.00 2,470.00
Octomber-2026 565 - K.M Anulawathi 94712312325 2026-10-14 10:52:22 384 406 22 1,410.00 0.00 2,230.00
Octomber-2026 566 - W.M.P Sandakalum Ariyasena 94716247553 2026-10-14 10:38:25 20 22 2 410.00 0.00 400.00
Octomber-2026 559 - H.M.P Sarath Kumara 94716568633 2026-10-14 10:26:45 379 388 9 660.00 0.00 1,565.00
Octomber-2026 544 - R.M.P Madduma Bandara 94716047259 2026-10-14 10:16:37 472 492 20 1,250.00 0.00 1,250.00
Octomber-2026 588 - K.M Sudubanda 94718745846 2026-10-14 08:51:57 346 357 11 750.00 0.00 730.00
Octomber-2026 591 - W.M Lal Priyantha 94766202698 2026-10-14 08:49:15 1,191 1,219 28 1,950.00 0.00 2,235.00
Octomber-2026 506/A - D.M. Heenbanda 94710533159 2026-10-13 11:13:50 97 148 51 4,250.00 0.00 4,250.00
Octomber-2026 502 - R.M. Chandrapala 94712123706 2026-10-13 11:03:03 502 525 23 1,490.00 0.00 1,260.00
Octomber-2026 477 - D.M. Karunarathna 94717988568 2026-10-13 10:05:03 194 207 13 850.00 0.00 850.00
Octomber-2026 464 - R.M. Wijepala 94743204604 2026-10-13 09:51:39 2,296 2,346 50 4,150.00 0.00 6,495.00
Octomber-2026 446 - D.M. Nandawathi 94715904141 2026-10-13 08:45:04 53 58 5 500.00 0.00 750.00
Octomber-2026 428/A - M.M.A. Sifan 94773457530 2026-10-12 11:57:58 1,043 1,065 22 1,410.00 0.00 1,130.00
Octomber-2026 424 - D.M.T.P Kumara 94717110069 2026-10-12 11:50:02 3 6 3 440.00 0.00 790.00
Octomber-2026 411 - D.M. Darshana 94789512073 2026-10-12 11:25:11 792 815 23 1,490.00 0.00 3,565.00
Octomber-2026 399 - K.M. Ranjith Bandara 94767507748 2026-10-12 11:02:39 172 188 16 1,010.00 0.00 990.00
Octomber-2026 383/A - M.H.Siththi Maliha 94776127538 2026-10-12 09:57:56 57 62 5 500.00 0.00 840.00
Octomber-2026 373/C - T.M. Ikkram 94722162259 2026-10-12 09:27:37 304 347 43 3,450.00 0.00 3,450.00
Octomber-2026 331 - Mo/B/M Secondary School 94775066239 2026-10-12 09:13:45 2,752 2,845 93 6,500.00 0.00 8,710.00
Octomber-2026 324 - M.R. Ameerkan 94725310999 2026-10-12 09:04:20 927 954 27 1,850.00 0.00 3,270.00
Octomber-2026 321 - U. Patheela 94710719008 2026-10-12 09:00:28 65 81 16 1,010.00 0.00 1,010.00
Octomber-2026 314 - A.R.A. Umma 94776573776 2026-10-12 08:51:41 1,924 1,985 61 5,250.00 0.00 5,250.00
Octomber-2026 312 - M.Y. Muspika 0723101999 2026-10-12 08:48:35 1,635 1,682 47 3,850.00 0.00 3,840.00
Octomber-2026 261 - S.M. Parsana 94727138701 2026-10-09 12:21:36 74 86 12 800.00 0.00 710.00
Octomber-2026 284 - M.S. Mohomed Irshad 94772051808 2026-10-09 11:33:42 1,912 1,971 59 5,050.00 0.00 8,490.00
Octomber-2026 290/A - M.I.Siththi Shamila 94702746896 2026-10-09 11:19:37 410 446 36 2,750.00 0.00 5,110.00
Octomber-2026 295/C - M.H.M. Nasar 94769824723 2026-10-09 11:08:27 25 46 21 1,330.00 0.00 1,770.00
Octomber-2026 297/A - K.Siththi Jesila 94719536478 2026-10-09 11:04:39 118 124 6 540.00 0.00 540.00
Octomber-2026 308/A - M.H. Asrin 94787457585 2026-10-09 10:18:11 8 9 1 380.00 0.00 790.00
Octomber-2026 255/A - A.S. Fathima Sumeiha 94722387918 2026-10-09 09:55:22 1,224 1,268 44 3,550.00 0.00 3,550.00
Octomber-2026 235/C/1 - K.H. Siththi Nona 94721148412 2026-10-09 09:07:07 3,836 3,856 20 1,250.00 0.00 3,080.00
Octomber-2026 219 - N.P. Illiyas 94725833860 2026-10-08 11:06:13 1,044 1,085 41 3,250.00 0.00 4,360.00
Octomber-2026 213 - M.M. Siddik 94725562862 2026-10-08 10:54:32 274 295 21 1,330.00 0.00 2,260.00
Octomber-2026 212/A - M.Y.M. Nifal 94787235400 2026-10-08 10:52:53 8 18 10 700.00 0.00 340.00
Octomber-2026 201 - M.F. Siyam 94787278409 2026-10-08 10:13:58 0 6 6 540.00 0.00 1,240.00
Octomber-2026 199 - M.H.S. Fawsiya 94704527251 2026-10-08 10:13:35 91 114 23 1,490.00 0.00 1,470.00
Octomber-2026 197 - C.M.F Shamila 94711026197 2026-10-08 10:11:26 755 777 22 1,410.00 0.00 1,940.00
Octomber-2026 187/C - M.B. Ishak 94778340082 2026-10-08 09:56:35 715 743 28 1,950.00 0.00 1,950.00
Octomber-2026 184 - N.P. Minna 2026-10-08 09:37:42 99 140 41 3,250.00 0.00 3,250.00
Octomber-2026 182/A - I.N. Samina 94789512145 2026-10-08 09:34:36 169 191 22 1,410.00 0.00 1,350.00
Octomber-2026 177 - I.M. Kamardeen 94774076927 2026-10-08 09:02:25 938 953 15 950.00 0.00 950.00
Octomber-2026 106/A - M.I.U Najeema 94770547047 2026-10-06 15:38:40 49 58 9 660.00 0.00 650.00
Octomber-2026 95 - Bakinigahawela Sinhala School 94767863451 2026-10-06 14:56:14 985 1,131 146 18,520.00 0.00 18,520.00
Octomber-2026 75 - M.M. Mohammadu Parsan 94724742636 2026-10-06 13:53:19 2,158 2,229 71 6,250.00 0.00 21,300.00
Octomber-2026 117 - M.H.M Mubarak 94770830528 2026-10-06 12:20:05 391 411 20 1,250.00 0.00 1,250.00
Octomber-2026 118 - R.M Karunasundara 94719271544 2026-10-06 12:17:17 748 762 14 900.00 0.00 1,210.00
Octomber-2026 145 - R.M. Upul Rathnayake 94789529351 2026-10-06 11:14:55 567 587 20 1,250.00 0.00 2,150.00
Octomber-2026 159 - H.M. Rathnayake 94771252555 2026-10-06 10:36:47 259 284 25 1,650.00 0.00 1,650.00
Octomber-2026 163 - R.M. Sujitha Nilukshi 0782388538 2026-10-06 10:30:52 109 135 26 1,750.00 0.00 3,230.00
Octomber-2026 168 - R.M. Amith Priyantha 0767655162 2026-10-06 10:24:36 602 621 19 1,190.00 0.00 2,320.00
Octomber-2026 166 - K.K. Stanli Fenando 94717405759 2026-10-06 10:19:42 1,280 1,326 46 3,750.00 0.00 7,290.00
Octomber-2026 875 - W.G. Dharmasiri 94763068275 2026-10-06 09:27:23 9 12 3 590.00 0.00 590.00
Octomber-2026 880 - P.A. Shantha Kalum Kumara 94713467908 2026-10-06 09:18:59 58 66 8 770.00 0.00 770.00
Octomber-2026 906/A - Pubbara Medical Center 94742326033 2026-10-06 09:00:51 321 331 10 300.00 0.00 460.00
Octomber-2026 875/A - Pubbara Dewalaya 2026-10-06 00:00:00 157 173 16 0.00 0.00 0.00
Octomber-2026 72 - R.M Asanka 0770647511 2026-10-02 12:33:10 178 214 36 2,750.00 0.00 2,750.00
Octomber-2026 62 - R.M Siriwardhana 94714679073 2026-10-02 12:12:48 61 80 19 1,190.00 0.00 1,190.00
Octomber-2026 40/A - R.M. Wijaya Kumara 94714003901 2026-10-02 11:44:04 6 7 1 380.00 0.00 380.00
Octomber-2026 40 - K.M Mahinda Kumara 94762332106 2026-10-02 11:21:24 136 147 11 750.00 0.00 1,590.00
Octomber-2026 45 - P.H Rathnakanthi 94773971132 2026-10-02 11:11:06 350 364 14 900.00 0.00 580.00
Octomber-2026 55 - R.M Dayawathi 94750220461 2026-10-02 10:52:29 331 351 20 1,250.00 0.00 1,560.00
Octomber-2026 32 - P.M Mohan Shyamantha 94760596831 2026-10-02 10:37:22 373 382 9 660.00 0.00 660.00
Octomber-2026 35/A - R.M Sugathapala 0714693012 2026-10-02 10:35:37 55 62 7 580.00 0.00 580.00
Octomber-2026 29 - R.M Chamara Prasad 94763170842 2026-10-02 10:29:23 661 678 17 1,070.00 0.00 1,610.00
Total Units: 2,259